

528, Samseong-ro, Gangnam-gu, Seoul, Korea
Copyright © 2013 LiHOM-CUCHEN CO.,LTD. All rights reserved.




| List | Contents | 2011 | 2012 | 
|---|---|---|---|
| Asset | current assets | 72,942 | 61,950 | 
| noncurrent assets | 156,737 | 153,720 | |
| Total assets | 229,679 | 215,670 | |
| Liabilities | current liabilities | 83,222 | 58,788 | 
| noncurrent liabilities | 17,459 | 17,326 | |
| Total liabilities | 100,681 | 76,115 | |
| Capital | Capital | 17,519 | 17,519 | 
| Capital Surplus | 26,263 | 26,263 | |
| One’s Own Stock | -6,523 | -6,523 | |
| Other Capital | -2,933 | -3,130 | |
| Earned Surplus | 94,515 | 104,914 | |
| Non-controlling shareholder’s equity holdings | 156 | 511 | |
| Total Capital | 128,998 | 139,555 | 


| List | 2011 | 2012 | 
|---|---|---|
| Revenue (sales) | 334,669 | 328,983 | 
| gross profit | 100,192 | 104,560 | 
| operating profit (loss) | 10,948 | 11,877 | 
| income and loss before income taxes (loss) | 8,040 | 11,797 | 
| net income (loss) | 6,935 | 10,693 | 
| Total comprehensive income | 6,764 | 10,557 | 
| attribution of comprehensive income | ||
| comprehensive income, shares attributed to the owner of a controlling company | 6,361 | 10,202 | 
| comprehensive income, non-controlling interest | 403 | 354 |